Eastern Cape
| Customer Service | |||||||
| Training Programme |
Sept
|
Oct
|
Nov
|
Dec |
Venue/Area
|
||
| Customer Care | 1-2 | 17-18 | Port Elizabeth | ||||
| Interpersonal and Communication Excellence | 6-8 | Port Elizabeth | |||||
| Customer Service Excellence | 3-5 | Port Elizabeth | |||||
| Financials | |||||||
| Training Programme |
Sept
|
Oct
|
Nov
|
Dec |
Venue/Area
|
||
| Finance for Non Financial Managers | 8-10 | Port Elizabeth | |||||
| Interpersonal Skills | |||||||
| Training Programme |
Sept
|
Oct
|
Nov
|
Dec |
Venue/Area
|
||
| Creative Problem Solving | 20-21 | Port Elizabeth | |||||
| Assertive Communication Skills | 18-19 | Port Elizabeth | |||||
| Dealing with Conflict | 6-7 | Port Elizabeth | |||||
| Emotional Intelligents | 22-23 | 4-5 | Port Elizabeth | ||||
| Time and Stress Management | 13-14 | Port Elizabeth | |||||
| Time Management | 21 | Port Elizabeth | |||||
| Management & Leadership | |||||||
| Training Programme |
Sept
|
Oct
|
Nov
|
Dec |
Venue/Area
|
||
| Conducting Efficient Meetings | Port Elizabeth | ||||||
| Effective Interviewing Skills | 9-10 | Port Elizabeth | |||||
| Leading People | 22-24 | Port Elizabeth | |||||
| Successful Supervision | 24-28 | Port Elizabeth | |||||
| Negotiating for Results | 8-9 | 11-12 | Port Elizabeth | ||||
| Managing Work | 24-26 | Port Elizabeth | |||||
| Managing Performance | Port Elizabeth | ||||||
| Office Administration | |||||||
| Training Programme |
Sept
|
Oct
|
Nov
|
Dec |
Venue/Area
|
||
| Business Writing Skills | 10-11 | 1-2 | Port Elizabeth | ||||
| Executive Assistant | 27-29 | Port Elizabeth | |||||
| Office Administration | 15-17 | Port Elizabeth | |||||
| Office Professional | 15-17 | 15-17 | Port Elizabeth | ||||
| Telephone Skills | Port Elizabeth | ||||||
| Minute Taking | 19 | Port Elizabeth | |||||
| Report Writing | 12 | 3 | Port Elizabeth | ||||
| Frontline Skills | 30-31 | Port Elizabeth | |||||
| Computer Skills | |||||||
| Training Programme |
Sept
|
Oct
|
Nov
|
Dec |
Venue/Area
|
||
| Excel: Workshop 1:formulas & functions | 15 | Port Elizebeth | |||||
| Excel: Workshop 2: data lists & macros | 17 | Port Elizebeth | |||||
| Excel : Workshop 3: pivot tables & charts | 19 | Port Elizebeth | |||||
| Sales & Sales Management Programs | |||||||
| Training Programme |
Sept
|
Oct
|
Nov
|
Dec |
Venue/Area
|
||
| Powerful Business Presentation | 29-30 | 10-11 | Port Elizabeth | ||||
| Human Resource / People Management | |||||||
| Training Programme |
Sept
|
Oct
|
Nov
|
Dec |
Venue/Area
|
||
| Conducting Assessments | 3-5 | 1-3 | 1-3 | Port Elizabeth | |||
| Designing Assessment Instruments | 12-13 | Port Elizabeth | |||||
| Moderator Training | 8-9 | Port Elizabeth | |||||
| Skills Development Facilitator | Port Elizabeth | ||||||
| Effective Interviewing Skills | Port Elizabeth | ||||||
| Managing Performance | Port Elizabeth | ||||||
| Facilitating Training | 15-17 | Port Elizabeth | |||||