Gauteng
| Customer Service | |||||||
| Training Programme |
Jan
|
Feb
|
March
|
April |
Venue/Area
|
||
| Customer Service | 2-4 | Hyde Park | |||||
| Customer Service Training | 3-4 | Sandton | |||||
| Client Management | 26-27 | Hyde Park | |||||
| Communication Skills | 11-12 | Hyde Park | |||||
| Telephone Etiquette | 15 | 20 | 17 | Hyde Park | |||
| Business Writing in the 21st Century | 5 | Hyde Park | |||||
| Business Writing Skills - Introduction | 13-14 | 4-5 | 5-6 | 28-29 | Norwood | ||
| Business Etiquette | 20 | Sandton | |||||
| Communication Skills | 22-23 | 24-25 | 4-5 | 7-8 | Norwood | ||
| Business Communication | 29-30 | Sandton | |||||
| Call Centre Agents | 25-27 | 24-26 | 14-16 | Norwood | |||
| Customer service | 25-26 | 19-20 | 25-26 | 29-30 | Norwood | ||
| Telephone Skills | 6 | Rosebank | |||||
| Receptionists in the 21st Century | 30 | 1-2 | Hyde Park | ||||
| Telephone & Customer Service Etiquette | 15-16 | 23-24 | 4-5 | 7-8 | Norwood | ||
| E-Mail Etiquette | 21 | Hyde Park | |||||
| Financials | |||||||
| Training Programme |
Jan
|
Feb
|
March
|
April |
Venue/Area
|
||
| Finance for Non Financial Managers | 17-19 | Hyde Park | |||||
| Analysing Financial Statements | 25-26 | 13-14 | Norwood | ||||
| Interpersonal Skills | |||||||
| Training Programme |
Jan
|
Feb
|
March
|
April |
Venue/Area
|
||
| Change Management | 28-29 | 5-6 | 3-4 | 8-9 | Norwood | ||
| Anger Management for Managers | 14 | 12 | 25 | 24 | Norwood | ||
| Appreciating Personality Differences | 16 | 13 | 20 | 23 | Norwood | ||
| Assertiveness & You | 29-30 | 11-12 | 5-6 | 6-7 | Norwood | ||
| Assertive Conflict Management | 6 | Rosebank | |||||
| Conflict Resolution | 19-20 | 16-17 | 18-19 | 29-30 | Norwood | ||
| Goal Setting | 14 | 6 | 7 | Norwood | |||
| Brain Gym (2 days) | 23-24 | 20-21 | Hyde Park | ||||
| Brain Gym (3 days) | 25-27 | 22-24 | Hyde Park | ||||
| Problem Solving & Decision Making | 9-10 | 5-6 | 14-15 | Norwood | |||
| Creative,Lateral and Analytical Thinking | 19 | 2 | 10 | 21 | Norwood | ||
| Emotional Intelligence | 29-30 | 11-12 | 24-25 | Norwood | |||
| Confidence in Public Speaking | 13-14 | 4-5 | 18-19 | 29-30 | Norwood | ||
| Stress Management | 20 | Rosebank | |||||
| Stress Management | 28-29 | 18-19 | 25-26 | 1-2 | Norwood | ||
| Understanding the Generation Gap | 27-28 | Hyde Park | |||||
| Closing the Generation Gap | 11 | 7 | Norwood | ||||
| Time Management Skills | 21-22 | 12-13 | 26-27 | Norwood | |||
| Time Management | 27 | Hyde Park | |||||
| Time Management | 23 | 27 | Rosebank | ||||
| Controlling your Anger | 2 | 10 | 21 | Hyde park | |||
| Creative Thinking | Hyde Park | ||||||
| Emotional Intelligence | 9-11 | Hyde Park | |||||
| Management & Leadership | |||||||
| Training Programme |
Jan
|
Feb
|
March
|
April |
Venue/Area
|
||
| Leadership Traits | 21 | 18 | 20 | 17 | Norwood | ||
| Leadership Skill | 3-5 | Hyde Park | |||||
| Creating High Performance Teams for Team Leaders | 22-23 | 17-18 | 21-22 | Norwood | |||
| Motivating Your Team | 13 | 20 | 23 | Norwood | |||
| Strategic Leadership | 19-20 | 16-17 | 13-14 | Norwood | |||
| Managing Meetings | 12 | 25 | 3 | Norwood | |||
| Leadership Skills | 12-13 | Rosebank | |||||
| Leadership | 26-27 | Sandton | |||||
| Supervisory Development | 22-23 | 11-12 | 23-24 | Norwood | |||
| The Art of Delegating Effectively | 5-6 | 11-12 | 20-21 | Norwood | |||
| Secrets of Managing Others | 5-6 | 3-4 | 8-9 | Norwood | |||
| Team Leadership Skills | 28-29 | 25-26 | 16-17 | Norwood | |||
| Supervisory Skills | 22-24 | Hyde Park | |||||
| Business Leadership - Becoming Management Material | 29-30 | 12-13 | 17-18 | 2-3 | Hyde Park | ||
| Coaching and Mentoring | 26-27 | 5-6 | 16-17 | Norwood | |||
| Performance Management | 3-4 | Hyde Park | |||||
| Working Effectively in Teams | 12 | 4 | 17 | Norwood | |||
| Understanding Project Management | 16-18 | Hyde Park | |||||
| Change Management | 13 | Hyde Park | |||||
| Office Administration | |||||||
| Training Programme |
Jan
|
Feb
|
March
|
April |
Venue/Area
|
||
| Advanced Writing Skills | 20 | 26 | 13 | 22 | Norwood | ||
| PA/ Admin Assistant Skills | 16-17 | Hyde Park | |||||
| Advanced Secretary / PA Skills | 20-21 | 4-5 | 19-20 | 8-9 | Norwood | ||
| Skills for the Administrative Assistant | 27-28 | 16-17 | 19-20 | 6-7 | Norwood | ||
| The Minute Takers Workshop | 5 | 6 | Norwood | ||||
| Minute Takers Workshop | 19 | 30 | Hyde Park | ||||
| Human Resource / People Management | |||||||
| Training Programme |
Jan
|
Feb
|
March
|
April |
Venue/Area
|
||
| Developing and Maintaining a Business Succession Plan | 12 | 25 | 24 | Norwood | |||
| Performance Appraisals | 23-24 | 23-24 | Norwood | ||||
| Managing Performance | Randburg | ||||||
| Train-the-Trainer | 10-12 | Hyde Park | |||||
| Conducting Assessments | Randburg | ||||||
| Conducting & Designing Assessments | Randburg | ||||||
| Designing Assessment Instruments | Randburg | ||||||
| Moderator Training | Randburg | ||||||
| Skills Development Facilitator | Randburg | ||||||
| Recruitment Techniques | 23-24 | Hyde Park | |||||
|
Sales & Marketing Management Programs |
|||||||
| Training Programme |
Jan
|
Feb
|
March
|
April |
Venue/Area
|
||
| BNusiness etiquette - Gain the Extra Edge | 19 | 2 | 10 | 21 | Hyde Park | ||
| The Importance of Public Speaking & Presentation Skills | 26-27 | Hyde Park | |||||
| Negotiation & Agreement Skills | 26-27 | 23-24 | 17-18 | 8-9 | Norwood | ||
| Powerful Sales Techniques | 29 | 9 | Hyde Park | ||||
| Contract Management & Project Managers | 26-28 | 13-15 | Norwood | ||||
| Presentation Skills & Powerpoint Techniques | 19-20 | 12-13 | 2-3 | Norwood | |||
| Marketing Basics | Rosebank | ||||||
| Market Research | Rosebank | ||||||
| Sales | 22-23 | Sandton | |||||
| Microsoft End user | |||||||
| Training Programme |
Jan
|
Feb
|
March
|
April |
Venue/Area
|
||
| Excel Introduction (version 2003 or 2007) | Norwood | ||||||
| Excel Intermediate (version 2003 or 2007) | Norwood | ||||||
| Excel Advanced (version 2003 or 2007) | Norwood | ||||||
| Excel 2003: Workshop 1: formulas & Functions | Woodmead | ||||||
| Excel 2003: Workshop 2: data lists & Macros | Woodmead | ||||||
| Excel 2003: Workshop 3: pivot tables & charts | Woodmead | ||||||
| Excel 2007: Workshop 1: formulas & Functions | Woodmead | ||||||
| Excel 2007: Workshop 2: data lists & Macros | Woodmead | ||||||
| Excel 2007: Workshop 3: pivot tables & charts | Woodmead | ||||||
| Word Introduction (version 2003 or 2007) | Norwood | ||||||
| Word Intermediate (version 2003 or 2007) | Norwood | ||||||
| Word Advanced (version 2003 or 2007) | Norwood | ||||||
| PowerPoint Introduction (version 2003 or 2007) | Norwood | ||||||
| PowerPoint Intermediate (version 2003 or 2007) | Norwood | ||||||
| PowerPoint Advanced & Multimedia(version 2003 or 2007) | Norwood | ||||||